Freedom®, Built-in Refrigerator Column, 36'', Panel Ready
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- Iconic stainless steel interiors join with award-winning theater-style lighting to create an undeniable radiance. TFT Display and WiFi capabilities combine for intuitive control of temperatures from home or away.
- uses advanced and improved cooling technology for humidity control and temperature management.
Product Description
Premium stainless steel interior Open door assist allows you to either push or pull to open the Refrigerator door WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Rebates
Specification
General | |
Product group | Refrigerator |
Brand | Thermador |
Product name / series name | Cooler |
SKU | T36IR905SP |
Internal article number | T36IR905SP |
EAN code | 825225960362 |
Construction type | Built-in |
Multi-Flow Air Tower | Yes |
Type of control | Electronic |
Anti Bacterial | No |
Installation type | Full-integrated |
Anti-Clump Ice | No |
Type of control | Button;Via app |
Adjustable Door Bins - Refrigerator | Yes |
Door decor panel | Possible but accessory |
Adjustable Door Bins - Freezer | No |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Can holder | No |
Number of compressors | 1 |
Power cord length (cm) | 300 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 20.6 |
Total unit net capacity (l) | 583 |
Refrigerator Gross capacity (l) | 0 |
Freezer Gross capacity (l) | 0 |
Number of independent cooling systems | 1 |
Depth with open door 90 degree (mm) | 1592 |
Refrigerator Gross capacity | 20.6 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2145 |
Width of the packed product (mm) | 1010 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 750 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Color / Material housing | White |
Minimum width for installation (mm) | 914 |
Maximum width for installation (mm) | 914 |
Depth for installation (mm) | 610 |
Freezer Cold Packs | No |
Net weight (kg) | 184.6 |
Gross weight (kg) | 202.7 |
Star Rating | No |
Total unit gross capacity (l) - AHAM | 583 |
Power Cord Length | 118" |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezing capacity - NEW (2010/30/EC) | 0 |
Climate class | SN-T |
Depth | 61 |
Depth | 24_ |
Minimum ambient temperature | 10 |
Door In Door | No |
Silence level (dBA) | 40 |
Dimensions of the packed product | 214 x 101 x 75 |
Maximum ambient temperature | 43 |
Product packaging dimensions (HxWxD) | 84.44 x 39.76 x 29.52 |
Dispenser Light | No |
Total annual energy consumption | 312.2 |
Tilt-Out Door Bins - Refrigerator | Yes |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 3 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Freezing drawers (Stck) | 0 |
Door opened indicator freezer | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Eco Mode | Yes |
Shelves for Bottles | No |
Egg Bin | No |
Lockable door | No |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Energy Star® qualified | Yes |
Optional accessories | PR36HNDL20, SPRODBIN10, TFL36IR900, TFL36IR905, 36HFGALBIN, 36PRODRAIL, FRAMEKIT10, HEATRKIT20, LPRODBIN10, MS36HNDL20 |
Number of Evaporators | 1 |
Temperature adjustable | Yes |
Temperature adjustable freezer | No |
Light Wattage - Refrigerator | LED |
Freezer section with thaw water drainage system | Yes |
Gallon Storage | Yes |
Height | 2125 |
Height | 212 |
Humidity Control Drawer | Yes |
Cooling Technology | 1 compressor/1 cold circuit |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 36" x 25_IN |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | Yes |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225960362 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 447.000 |
Net weight | 407.000 |
Width | 91 |
Appliance Width | 35_3_4_ |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
DELIVERY SCHEDULING & RESCHEDULING POLICY:
Appliance Brokers Limited utilizes third-party delivery contractors. You (or a designated adult) must be at the delivery address to accept the delivery. If you are not home, you will be charged a $150 non-refundable delivery fee. You can reschedule your delivery provided you do so by calling your salesperson at least 48 hours before your delivery date and time. If there is damage to the product you must refuse it at the time of delivery.
Professional installation with delivery:
For your convenience, we provide installation services for an additional fee by Appliance Broker’s third-party contractors, additional fees and any parts required for installation must be purchased. All installations must be done at the time of delivery, or an additional trip fee may apply.
Disclosures

Features
- Iconic stainless steel interiors join with award-winning theater-style lighting to create an undeniable radiance. TFT Display and WiFi capabilities combine for intuitive control of temperatures from home or away.
- uses advanced and improved cooling technology for humidity control and temperature management.