Rizzuto 2-Piece 56-Inch Convertible Refrigerator, 27.6 cu.ft. with Decorative Grill - 60-Inch Wide
Rizzuto 2-Piece 56-Inch Convertible Refrigerator, 27.6 cu.ft. with Decorative Grill - 60-Inch Wide
Everyday Price
$2,999.00
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 60.78
Height: 76.71
Depth: 31.5
Color
Features
- The Quick Freeze function will rapidly freeze fresh foods, locking in nutrients and preserving quality. Ideal for large grocery hauls, it maintains texture, flavor, and prevents ice crystals, ensuring your food stays fresh and delicious
- The lock control function prevents accidental or unauthorized adjustments, ensuring your food stays at the optimal temperature at all times
- Protect your groceries and valuables with our refrigerator's high temperature alarm, preventing spoilage and waste, while ensuring peace of mind, lower energy bills, and extended appliance lifespan
- Saves money and promotes a greener planet through energy-efficient design
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Left side unit has 4 metal wired shelves, with two beign adjustable and one large drawer
- Right side unit has four spill-proof glass shelves, with two being adjustable for flexible organization and one large, full-width crisper drawer easily removable for effortless cleaning
- Two separate cooling zones that can be adjusted to either keep both fresh ingredients or frozen items at optimal temperatures
- Pairing two 13.8 cu.ft. units results in a combined storage capacity of 27.6 cu.ft.
- Convertible function transitions between refrigerator and freezer modes with ease for versatile storage
- The two 28-inch Rizzuto, combined with decorative trim grill, extends to a width of 60 inches and giving it a built-in appearance
- ENERGY STAR Certified
- Quick freeze function
- Spill-proof shelves & durable metal-wire shelves
- Two 13.8 cu.ft. units combine for a total storage of 27.6 cu.ft
- Convertible function transitions between refrigerator and freezer
- With decorative trim grill, extends to a width of 60 inches
Product Description
The Forno Rizzuto 56" 27.6 cu. ft. Refrigerator/Freezer Combo offers flexible storage with dual convertible zones, allowing you to switch between refrigeration and freezing based on your needs. The electronic control panel features Fahrenheit-to-Celsius temperature conversion and a clear LED display for both current settings and real-time temperature readings. Energy Star Certified for efficiency, this unit helps reduce energy consumption while keeping food fresh. Adjustable leveling legs ensure a perfect fit in any kitchen layout, while the built-in door ajar alarm prevents energy loss and spoilage by alerting you if a door is left open.
Specification
General | |
Fingerprint-Resistant | No |
Depth Door Fully Open (inches) | 48.49 |
Overall Capacity Cu. Ft. | 27.6 |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 92.13 |
TAA Compliant | No |
Certificate of Conformity (GCC) | Does not apply |
UPLR Compliant | NO |
Star-K Certified | Not rated |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
Energy Star Certified | Yes |
Safety Listing | cULus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Lower Back |
Power Cord Length (ft) | 7.87 |
Number of Power Cord | 2 |
Plug included | Yes |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 94 |
Energy Consumption (kWh/yr) | 792 |
Power Consumption Defrost Wattage (W) | 560 |
Power Consumption Cooling Wattage (W) | 306 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 4.4 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 71 |
Cutout Depth (INCH) | 28.2 |
Cutout Width (INCH) | 57 |
Cutout dimensions W x D x H (inch) | 57 x 28.2 x 71 |
Minimum Top Clearance (IN) | 3 |
Minimum Back Clearance (IN) | 3 |
Sides Clearance - On Each Sides (IN) | 3 |
Height Top of the Cabinet/Case (inches) | 66.75 |
Height Top of Door Hinge (inches) | 67.5 |
Height Top of the Door (inches) | 67.5 |
Product Height | 76.71 |
Depth (no Door) | 26.77 |
Depth with Door Open 90º (IN) | 55.7 |
Depth Without Handle(s) (INCH) | 29.5 |
Product Depth With Handle (IN) | 31.5 |
Width Door(s) Fully Open (INCH) | 96.84 |
Product Width (IN) | 60.78 |
Product Dimensions W x D x H (inches) | 60.8x31.5x76.7 |
Ice Bin Size WxDxH | No ice bin |
Number of Freezer Basket | 1 |
Number of Freezer Adjustable Shelves | 2 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Wire Metal |
Number of Freezer Shelves | 4 |
Number of Freezer Door Bins | 4 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
Temperature Range Freezer (°C) | -24°C to -12°C |
Temperature Range Freezer (°F) | -11°F to 10°F |
Interior Freezer Dimensions Height | 53 |
Interior Freezer Dimensions Depth | 23 |
Interior Freezer Dimensions Width | 22 |
Interior Freezer Dimensions W x D x H (in) | 22x23x53 |
Freezer Capacity | 13.8 |
Number of Fresh Food drawers | 1 |
Number of Adjustable Shelves | 2 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 4 |
Gallon (4 Liters) Door Bin(s) Size WxDxH | Doe not apply |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | White |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 2°C to 8°C |
Temperature Range Refrigerator (°F) | 35°F to 46°F |
Interior Fresh Food Dimensions Height | 53 |
Interior Fresh Food Dimensions Depth | 23 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 22 |
Interior Fresh Food Dimensions W x D x H (inches) | 22 x 23 x 53 |
Fresh Food Capacity Cu. Ft. | 13.8 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | Yes |
Quiet Operation | Yes |
Sabbath Mode | No |
Clock | No |
Fast Cool Function | No |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | No |
Door Ajarm Alarm | No |
Primary Material | Steel |
Number of Leveling legs | 4 |
Adjustable Height | Yes |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Deli Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | Yes |
Control Lockout | No |
Display Screen | Yes |
Control Type | Digital Control |
Control Location | External |
°C/°F Convertible | Yes |
TEMPERATURE RANGE (°F) | -11°F to 46°F |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Constant Frequency Compressor |
Cooling Type | Multi Air Flow |
Quantity of gas in compressor (oz) | 3.52 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Lighting Color | White |
Interior Light(s) Type | LED |
Freezer Light | Yes |
Number of Lights | 2 |
Interior Light | Yes |
Matching Replacement Water Filter Model | Does not apply |
Extra Water Filter | No |
Water Filtration | No |
Hidden Water Tank | Does not apply |
Water Pipe Included | No |
Water Pressure (PSI) | Does not apply |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Removable Ice Bucket | No |
Automatic Ice Level Control | Does not apply |
Ice Maker Type | No ice maker |
Ice Type | Does not apply |
Ice Maker | No |
Flat back design | Yes |
Hidden Hinges | No |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Antique Brass Kit | No |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Colour/Finish | Stainless-Steel |
Door Material | VCM |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
DELIVERY SCHEDULING & RESCHEDULING POLICY:
Appliance Brokers Limited utilizes third-party delivery contractors. You (or a designated adult) must be at the delivery address to accept the delivery. If you are not home, you will be charged a $150 non-refundable delivery fee. You can reschedule your delivery provided you do so by calling your salesperson at least 48 hours before your delivery date and time. If there is damage to the product you must refuse it at the time of delivery.
Professional installation with delivery:
For your convenience, we provide installation services for an additional fee by Appliance Broker’s third-party contractors, additional fees and any parts required for installation must be purchased. All installations must be done at the time of delivery, or an additional trip fee may apply.
Disclosures

Features
- The Quick Freeze function will rapidly freeze fresh foods, locking in nutrients and preserving quality. Ideal for large grocery hauls, it maintains texture, flavor, and prevents ice crystals, ensuring your food stays fresh and delicious
- The lock control function prevents accidental or unauthorized adjustments, ensuring your food stays at the optimal temperature at all times
- Protect your groceries and valuables with our refrigerator's high temperature alarm, preventing spoilage and waste, while ensuring peace of mind, lower energy bills, and extended appliance lifespan
- Saves money and promotes a greener planet through energy-efficient design
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Left side unit has 4 metal wired shelves, with two beign adjustable and one large drawer
- Right side unit has four spill-proof glass shelves, with two being adjustable for flexible organization and one large, full-width crisper drawer easily removable for effortless cleaning
- Two separate cooling zones that can be adjusted to either keep both fresh ingredients or frozen items at optimal temperatures
- Pairing two 13.8 cu.ft. units results in a combined storage capacity of 27.6 cu.ft.
- Convertible function transitions between refrigerator and freezer modes with ease for versatile storage
- The two 28-inch Rizzuto, combined with decorative trim grill, extends to a width of 60 inches and giving it a built-in appearance
- ENERGY STAR Certified
- Quick freeze function
- Spill-proof shelves & durable metal-wire shelves
- Two 13.8 cu.ft. units combine for a total storage of 27.6 cu.ft
- Convertible function transitions between refrigerator and freezer
- With decorative trim grill, extends to a width of 60 inches